| Technical Data | |
|---|---|
| Areas of application | Mobile, stationary |
| Microcontroller | ATMEL AT91 (ARM7 TDMI with 64 MHz) |
| CAN channels | Two independent channels (NXP SJA1000) |
| Identifier | 11/29 bit |
| Transceivers (magnetical decoupling) and optional equipment | See CAN-/LINcab in bus transceiver overview (PDF) IOcab 8444opto for acquisition of analog and digital signals CardSafe to prevent damage of connectors or cables |
| PC interface | PCMCIA Type II - 16 bit |
| Hardware time synchronization | With SyncBox XL and SYNCcableXL |
| Temperature range | Operation: -20..+65 °C Storage: -40..+85 °C |
| Driver libraries for | C++, C, .NET (C#, Visual Basic, Delphi) |
| Operating system | Windows 2000, XP, Vista |
| Error Frame/Remote Frame | Detection & Generation |
| Max. baud rate | 1 Mbit/sec |
| Dimensions approx. | 85 x 54 x 5 mm |
| Power consumption (typ.) | 1 W |
| Time stamp accuracy | 1 µs |
| Average response time | 100 µs |
| [< back to overview CAN/LIN interfaces] |

Contact